Características
320I 2.0 16V 4P ACTIVE TURBO AUTOMÁTICO
| Ano: | 2014 |
| Marca: | BMW |
| Modelo: | 320I |
| SubModelo: | 2.0 16V 4P ACTIVE TURBO AUTOMÁTICO |
| Cor: | Preto |
| Km: | 128000 |
Valor:
R$ 85.900,00
Detalhes do Veículo
328I 2.0 16V 4P GP AUTOMÁTICO
| Ano: | 2015 |
| Marca: | BMW |
| Modelo: | 328I |
| SubModelo: | 2.0 16V 4P GP AUTOMÁTICO |
| Cor: | Preto |
| Km: | 103000 |
Valor:
R$ 108.900,00
Detalhes do Veículo
C 180 1.6 16V 4P CGI FLEX TURBO AUTOMÁTICO
| Ano: | 2018 |
| Marca: | MERCEDES-BENZ |
| Modelo: | C 180 |
| SubModelo: | 1.6 16V 4P CGI FLEX TURBO AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 80000 |
Valor:
R$ 117.900,00
Detalhes do Veículo
Cayenne 3.0 V6 32V 4P E-HYBRIDO PLATINUM EDITION AWD AUTOMÁTICO TIPTRONIC
| Ano: | 2022 |
| Marca: | PORSCHE |
| Modelo: | Cayenne |
| SubModelo: | 3.0 V6 32V 4P E-HYBRIDO PLATINUM EDITION AWD AUTOMÁTICO TIPTRONIC |
| Cor: | Branco |
| Km: | 45000 |
Valor:
R$ 579.900,00
Detalhes do Veículo
Classic 5.7 V8 32V 4P HEMI LARAMIE AUTOMÁTICO
| Ano: | 2023 |
| Marca: | RAM |
| Modelo: | Classic |
| SubModelo: | 5.7 V8 32V 4P HEMI LARAMIE AUTOMÁTICO |
| Cor: | Preto |
| Km: | 53000 |
Valor:
R$ 277.900,00
Detalhes do Veículo
Compass 1.3 16V 4P FLEX S T270 TURBO AUTOMÁTICO
| Ano: | 2023 |
| Marca: | JEEP |
| Modelo: | Compass |
| SubModelo: | 1.3 16V 4P FLEX S T270 TURBO AUTOMÁTICO |
| Cor: | Branco |
| Km: | 66000 |
Valor:
R$ 153.900,00
Detalhes do Veículo
Compass 1.3 16V 4P FLEX SPORT T270 TURBO AUTOMÁTICO
| Ano: | 2025 |
| Marca: | JEEP |
| Modelo: | Compass |
| SubModelo: | 1.3 16V 4P FLEX SPORT T270 TURBO AUTOMÁTICO |
| Cor: | Branco |
| Km: | 28000 |
Valor:
R$ 134.900,00
Detalhes do Veículo
Corolla 2.0 16V 4P FLEX XEI DIRECT SHIFT AUTOMÁTICO CVT
| Ano: | 2023 |
| Marca: | TOYOTA |
| Modelo: | Corolla |
| SubModelo: | 2.0 16V 4P FLEX XEI DIRECT SHIFT AUTOMÁTICO CVT |
| Cor: | Prata |
| Km: | 71000 |
Valor:
R$ 123.900,00
Detalhes do Veículo
Creta 1.0 12V 4P FLEX TGDI TURBO LIMITED AUTOMÁTICO
| Ano: | 2024 |
| Marca: | HYUNDAI |
| Modelo: | Creta |
| SubModelo: | 1.0 12V 4P FLEX TGDI TURBO LIMITED AUTOMÁTICO |
| Cor: | Branco |
| Km: | 37000 |
Valor:
R$ 114.900,00
Detalhes do Veículo
Fusca 1300 L
| Ano: | 1967 |
| Marca: | VOLKSWAGEN |
| Modelo: | Fusca |
| SubModelo: | 1300 L |
| Cor: | Vermelho |
| Km: | 75000 |
Valor:
R$ 49.900,00
Detalhes do Veículo
Gladiador 3.6 V6 32V 4P RUBICON 4X4 AUTOMÁTICO
| Ano: | 2023 |
| Marca: | JEEP |
| Modelo: | Gladiador |
| SubModelo: | 3.6 V6 32V 4P RUBICON 4X4 AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 29000 |
Valor:
R$ 344.900,00
Detalhes do Veículo
H3 3.7 20V 4P 4X4 AUTOMÁTICO
| Ano: | 2007 |
| Marca: | HUMMER |
| Modelo: | H3 |
| SubModelo: | 3.7 20V 4P 4X4 AUTOMÁTICO |
| Cor: | Preto |
| Km: | 88000 |
Valor:
R$ 249.900,00
Detalhes do Veículo
HB 20 Hatch 1.6 16V 4P FLEX SPICY
| Ano: | 2015 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Hatch |
| SubModelo: | 1.6 16V 4P FLEX SPICY |
| Cor: | Vermelho |
| Km: | 120000 |
Valor:
R$ 49.990,00
Detalhes do Veículo
Hilux Caminhonete 2.8 16V SRX LIMITED 4X4 TURBO DIESEL CABINE DUPLA AUTOMÁTICO
| Ano: | 2023 |
| Marca: | TOYOTA |
| Modelo: | Hilux Caminhonete |
| SubModelo: | 2.8 16V SRX LIMITED 4X4 TURBO DIESEL CABINE DUPLA AUTOMÁTICO |
| Cor: | Prata |
| Km: | 54000 |
Valor:
R$ 275.900,00
Detalhes do Veículo
Hilux Caminhonete 2.8 16V SRX 4X4 TURBO DIESEL CABINE DUPLA AUTOMÁTICO
| Ano: | 2024 |
| Marca: | TOYOTA |
| Modelo: | Hilux Caminhonete |
| SubModelo: | 2.8 16V SRX 4X4 TURBO DIESEL CABINE DUPLA AUTOMÁTICO |
| Cor: | Prata |
| Km: | 27000 |
Valor:
R$ 281.900,00
Detalhes do Veículo
Hilux Caminhonete 2.8 16V SRV 4X4 DIESEL CABINE DUPLA AUTOMÁTICO
| Ano: | 2022 |
| Marca: | TOYOTA |
| Modelo: | Hilux Caminhonete |
| SubModelo: | 2.8 16V SRV 4X4 DIESEL CABINE DUPLA AUTOMÁTICO |
| Cor: | Branco |
| Km: | 69000 |
Valor:
R$ 221.900,00
Detalhes do Veículo
Hilux Caminhonete 2.8 16V 4P SR 4X4 DIESEL CABINE DUPLA AUTOMÁTICO
| Ano: | 2025 |
| Marca: | TOYOTA |
| Modelo: | Hilux Caminhonete |
| SubModelo: | 2.8 16V 4P SR 4X4 DIESEL CABINE DUPLA AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 21000 |
Valor:
R$ 255.900,00
Detalhes do Veículo
M3 3.0 I6 TWINTURBO COMPETITION M STEPTRONIC AUTOMÁTICO
| Ano: | 2022 |
| Marca: | BMW |
| Modelo: | M3 |
| SubModelo: | 3.0 I6 TWINTURBO COMPETITION M STEPTRONIC AUTOMÁTICO |
| Cor: | Amarelo |
| Km: | 33000 |
Valor:
R$ 519.900,00
Detalhes do Veículo
Nivus 1.0 4P FLEX 200 TSI HIGHLINE TURBO AUTOMÁTICO
| Ano: | 2024 |
| Marca: | VOLKSWAGEN |
| Modelo: | Nivus |
| SubModelo: | 1.0 4P FLEX 200 TSI HIGHLINE TURBO AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 42000 |
Valor:
R$ 117.900,00
Detalhes do Veículo
Onix Hatch 1.0 12V 4P FLEX LT TURBO
| Ano: | 2024 |
| Marca: | CHEVROLET |
| Modelo: | Onix Hatch |
| SubModelo: | 1.0 12V 4P FLEX LT TURBO |
| Cor: | Branco |
| Km: | 12890 |
Valor:
R$ 77.900,00
Detalhes do Veículo
Onix Hatch 1.0 12V 4P FLEX PREMIER 2 TURBO AUTOMÁTICO
| Ano: | 2024 |
| Marca: | CHEVROLET |
| Modelo: | Onix Hatch |
| SubModelo: | 1.0 12V 4P FLEX PREMIER 2 TURBO AUTOMÁTICO |
| Cor: | Preto |
| Km: | 80000 |
Valor:
R$ 85.900,00
Detalhes do Veículo
Q3 2.0 40 4P TFSI SPORTBACK PERFORMANCE BLACK QUATTRO TIPTRONIC AUTOMÁTICO
| Ano: | 2023 |
| Marca: | AUDI |
| Modelo: | Q3 |
| SubModelo: | 2.0 40 4P TFSI SPORTBACK PERFORMANCE BLACK QUATTRO TIPTRONIC AUTOMÁTICO |
| Cor: | Branco |
| Km: | 30000 |
Valor:
R$ 225.000,00
Detalhes do Veículo
Renegade 1.3 16V 4P FLEX T270 SPORT TURBO AUTOMÁTICO
| Ano: | 2024 |
| Marca: | JEEP |
| Modelo: | Renegade |
| SubModelo: | 1.3 16V 4P FLEX T270 SPORT TURBO AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 58000 |
Valor:
R$ 99.900,00
Detalhes do Veículo
Renegade 1.8 16V 4P FLEX LONGITUDE AUTOMÁTICO
| Ano: | 2017 |
| Marca: | JEEP |
| Modelo: | Renegade |
| SubModelo: | 1.8 16V 4P FLEX LONGITUDE AUTOMÁTICO |
| Cor: | Preto |
| Km: | 92000 |
Valor:
R$ 69.900,00
Detalhes do Veículo
Scrambler 400X
| Ano: | 2025 |
| Marca: | TRIUMPH |
| Modelo: | Scrambler 400X |
| SubModelo: | N/D |
| Cor: | Verde |
| Km: | 5400 |
Valor:
R$ 31.990,00
Detalhes do Veículo
T-Cross 1.4 4P 250 TSI FLEX HIGHLINE AUTOMÁTICO
| Ano: | 2024 |
| Marca: | VOLKSWAGEN |
| Modelo: | T-Cross |
| SubModelo: | 1.4 4P 250 TSI FLEX HIGHLINE AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 59000 |
Valor:
R$ 118.900,00
Detalhes do Veículo
Tiger 900 GT
| Ano: | 2022 |
| Marca: | TRIUMPH |
| Modelo: | Tiger 900 GT |
| SubModelo: | N/D |
| Cor: | Preto |
| Km: | 9000 |
Valor:
R$ 62.000,00
Detalhes do Veículo
Town & Country 3.6 V6 12V 4P LIMITED AUTOMÁTICO
| Ano: | 2012 |
| Marca: | CHRYSLER |
| Modelo: | Town & Country |
| SubModelo: | 3.6 V6 12V 4P LIMITED AUTOMÁTICO |
| Cor: | Preto |
| Km: | 114000 |
Valor:
R$ 79.900,00
Detalhes do Veículo
Truxton 1200 R
| Ano: | 2018 |
| Marca: | TRIUMPH |
| Modelo: | Truxton 1200 |
| SubModelo: | R |
| Cor: | Prata |
| Km: | 5900 |
Valor:
R$ 58.000,00
Detalhes do Veículo
Wrangler 3.8 V6 12V SPORT TETO RÍGIDO E LONA AUTOMÁTICO
| Ano: | 2010 |
| Marca: | JEEP |
| Modelo: | Wrangler |
| SubModelo: | 3.8 V6 12V SPORT TETO RÍGIDO E LONA AUTOMÁTICO |
| Cor: | Verde |
| Km: | 112000 |
Valor:
R$ 159.000,00
Detalhes do Veículo